Daily | 05-03-2021 Expert Picks | Tips | Tips |
Hom | Daily Free Tips | 12 | Result |
Por | Sporting – Santa Clara | 1 | Stake |
Ned | Oss – G.A. Eagles | X2 | Stake |
Ned | Cambuur – Telstar | 1 | Stake |
Ice | Akranes – Vestri | 1 | Stake |
Ice | Vikingur Reykjavik – Fram | 1 | Stake |

Africa’s premier football website covering the latest football news, results, rumours, transfers, fixtures, tables, live scores and more. Expert Betting Tips & Predictions South Africa. A look at Futaa's top stories from yesterday. Betika Grand Jackpot Predictions from Futaa Tips,30/1/2021: Win Ksh100 Million. Admin - January 27, 2021. Here are 10 Sure Football Predictions Today,13/4/2020.
Home BETTING TIPS Sportpesa Midweek Jackpot Predictions from Futaa Tips,19/1/2021: Win Ksh 10.8 Million. Here are 10 Sure Football Predictions Today,13/4/2020. ⚽ Futaa - Live Football Scores, Results & News including Futaa6 The Futaa Live app gives you all the scores, stats, and news for over 100 major leagues, cups, and competitions from around the world. Your very own football news and team notifications make it easy to follow your favorite teams and leagues so you never miss a beat. With live match updates and commentary that is designed to be. How to predict a winning team match. WORL PREDICT.COM, Footballpredict, soccer24bet, Recomended prediction, accurate football prediction website, best sure predictions of football, daily best 10 draws prediction, top fm football prediction, 100 percent accurate soccer predictions.
Hom | Both Team Score | GG | Result |
Swi | Grasshoppers – Winterthur | GG | Stake |
Sau | Al-Ittihad FC – Al Wehda | GG | Stake |
Aus | Kapfenberg – Vorwarts Steyr | GG | Stake |
Hom | Over-Under 2.5 | 2.5 | Result |
Ned | Helmond – Nijmegen | +2.5 | Stake |
Aus | FC Juniors – SK Rapid Vienna (Am) | +2.5 | Stake |
Ice | Stjarnan – Keflavik | +2.5 | Stake |
Date | Recent Winnings | Pick | Result |
03.03 | Wolfsberger AC – LASK | X2 | 0-1 |
03.03 | Bordeaux – Paris SG | 2 | 0-1 |
03.03 | Fiorentina – AS Roma | GG | 1-2 |
03.03 | AC Milan – Udinese | GG | 1-1 |
03.03 | Heerenveen – Ajax | +2.5 | 0-3 |
02.03 | Juventus – Spezia | 1 | 3-0 |
02.03 | Manchester City – Wolves | 1 | 4-1 |
02.03 | Coleraine – Portadown | 1 | 2-0 |
02.03 | Lausanne Ouchy – Grasshoppers | GG | 1-1 |
02.03 | Aarau – Thun | +2.5 | 4-2 |
01.03 | Real Madrid – Real Sociedad | 1X | 1-1 |
01.03 | Benfica – Rio Ave | 1 | 2-0 |
01.03 | Breda – Oss | 1 | 3-0 |
01.03 | Sonderjyske – Lyngby | GG | 1-4 |
01.03 | Excelsior – Jong Ajax | +2.5 | 5-1 |
28.02 | Granada CF – Elche | 1X | 2-1 |
28.02 | Inter – Genoa | 1 | 3-0 |
28.02 | Tottenham – Burnley | 1 | 4-0 |
28.02 | Angers – Lens | GG | 2-2 |
28.02 | Luzern – Young Boys | +2.5 | 2-2 |

Our unique interface and effort has almost makes it easy for the users to browse easily both on desktop and mobile. Betpera has grown to become the home of site that predict football matches correctly we are making it possible to get it right and accurate with even a single match giving us the desired odds we require for a day, with addition of the booking picks categories such as +2.5, gg etc.

We are an online service that provides precise football predictions and football tips to its users.
We provide soccer predictions for all the popular leagues in the world, such as champions league, Bundesliga and the Premier League, La liga, Serie A, FA cup, etc.
Our average accuracy is as high as 99%, We use relevant statistics and trends to determine our predictions. But there is no absolute assurance that everyone can win in sports staking but with
Futaa Football Predictions Today

today football match prediction banker.
OUR LATEST WINNING TIPS
Jambo Futaa Football Prediction
No. | Game | Date | Name | Odds | Type | Pick | Results |
---|---|---|---|---|---|---|---|
1 | 98247 | 15/11/20 22:45 | Belgium – England | 1.40 | Double Chance | 1 OR X | 2:0 (2:0) |
2 | 67218 | 15/11/20 22:45 | Italy – Poland | 1.45 | Over/Under | OVER 1.50 | 2:0 (1:0) |
3 | 33809 | 15/11/20 22:45 | Czech Republic – Israel | 1.60 | 3 Way | 1 | 1:0 (1:0) |
4 | 40855 | 15/11/20 22:45 | Denmark – Iceland | 1.33 | 3 Way | 1 | 2:1 (1:0) |
5 | 36747 | 15/11/20 22:45 | Hungary – Serbia | 1.48 | Over/Under | OVER 1.50 | 1:1 (1:1) |
6 | 59972 | 15/11/20 22:45 | Moldova – Greece | 1.40 | 3 Way | 2 | 0:2 (0:2) |
7 | 67222 | 15/11/20 20:00 | Wales – Ireland | 1.42 | Draw No Bet | 1 | 1:0 (0:0) |
8 | 97731 | 15/11/20 19:00 | Guinea Bissau – Senegal | 1.32 | 3 Way | 2 | 0:1 (0:0) |
9 | 95856 | 15/11/20 20:00 | Netherlands – Bosnia and Herzegovina | 1.78 | Over/Under | OVER 2.50 | 3:1 (2:0) |
10 | 63082 | 15/11/20 17:30 | Sandnes Ulf – Sogndal | 1.56 | 3 Way | 1 | 2:1 (1:0) |
11 | 47865 | 15/11/20 17:30 | Tromso – Jerv | 1.36 | 3 Way | 1 | 1:0 (0:0) |
12 | 30075 | 15/11/20 16:00 | Leganes – Alcorcon | 1.42 | Over/Under | UNDER 2.50 | 1:0 (0:0) |
13 | 53569 | 15/11/20 15:00 | Aasane Fotball – Kongsvinger IL | 1.57 | Over/Under | OVER 2.50 | 2:2 (1:1) |
14 | 39360 | 15/11/20 15:00 | Kfum Oslo – Ranheim | 1.56 | Both Teams To Score | YES (GG) | 1:1 (0:1) |
15 | 37355 | 15/11/20 13:00 | Nagoya Grampus – FC Tokyo | 1.43 | Double Chance | 1 OR X | 1:0 (0:0) |
16 | 40442 | 15/11/20 01:00 | Gremio – Ceara CE | 1.40 | Over/Under | OVER 1.50 | 4:2 (3;1) |
17 | 15965 | 15/11/20 02:00 | Escuela Municipal Deportivo Binacional – Sporting Cristal | 1.44 | 3 Way | 2 | 1:2 (0:1) |
18 | 20860 | 15/11/20 01:00 | Corinthians – Atletico Mineiro | 1.44 | Draw No Bet | 2 | 1:2 (1:0) |
19 | 49444 | 15/11/20 01:00 | Fortaleza CE – Sao Paulo | 1.48 | Over/Under | OVER 1.50 | 2:3 (1:1) |
20 | 39965 | 14/11/20 22:45 | Sweden – Croatia | 1.43 | Over/Under | OVER 1.50 | 2:1 (2:0) |
21 | 60081 | 14/11/20 22:45 | Germany – Ukraine | 1.47 | Over/Under | OVER 2.50 | 3:1 (2:1) |
22 | 19238 | 14/11/20 22:00 | Egypt – Togo | 1.42 | 3 Way | 1 | 1:0 (0:0) |
23 | 35160 | 14/11/20 19:00 | Benin – Lesotho | 1.46 | 3 Way | 1 | 1:0 (1:0) |
24 | 79798 | 14/11/20 18:15 | Almeria – Mirandes | 1.42 | Over/Under | OVER 1.50 | 2:1 (2:1) |
25 | 53724 | 14/11/20 18:30 | Dordrecht – De Graafschap | 1.68 | 3 Way First Half | 2 | 0:2 (0:1) |
26 | 34238 | 14/11/20 18:00 | Hull City – Burton | 1.42 | 3 Way | 1 | 2:0 (0:0) |
27 | 31154 | 14/11/20 17:00 | Malta – Andorra | 1.68 | 3 Way | 1 | 3:1 (0:1) |
28 | 79182 | 14/11/20 16:00 | Aarhus Fremad – Dalum | 1.58 | 3 Way | 1 | 2:1 (2:0) |
29 | 75663 | 14/11/20 14:00 | Tallinna JK Legion – Levadia Tallinn | 1.41 | Over/Under | OVER 2.50 | 1:2 (0:2) |
30 | 45129 | 14/11/20 16:00 | Waldhof Mannheim – Ingolstadt | 1.58 | Both Teams To Score | YES (GG) | 4:1 (2:0) |
31 | 958901 | 14/11/20 11:00 | Kashima Antlers – Kawasaki Frontale | 1.55 | Both Teams To Score | YES (GG) | 1:1 (0:1) |
32 | 86445 | 14/11/20 11:30 | Gold Coast Knights – Capalaba FC | 1.36 | 3 Way | 1 | 5:1 (3:0) |
33 | 217604 | 14/11/20 08:00 | Sanfrecce Hiroshima – Yokohama | 1.44 | Over/Under | UNDER 2.50 | 1:1 (1:1) |
Comments are closed.